Associate Professor
Shibasaki, Ryuichi
Project Assistant Professor
Tran, Thi Thu Trang
Visiting Researchers
Wada, Yujiro
Project Researchers
Collaborative Researchers
Furuichi, Masahiko
Chathumi Ayanthi Kavirathna
Doctor Course Students
Name | Grade | Dept | Research Topic |
---|---|---|---|
Sun, Yuiran | D3 | TMI | Logistics simulation modelling focusing on dry ports |
Chai, Liluxin | D2 | SI | Finished car shipping |
Zhang, Keyang | D2 | SI | Economic modelling |
Inoue, Yuki | D1 | SI | Global logistics intermodal network simulation model |
Zhang, Wenru | D1 | SI | Big data analysis using AIS |
Doctoral Research Students
Zheng, Huixuan (SI)
Master Course Students
Name | Grade | Dept | Research Topic |
---|---|---|---|
Kashihara, Honomi | M2 | SI | Feasibility of introdcing the VDES |
Kowatari, Kenta | M2 | SI | Vessel schedule recovery problem |
Shiraishi, Daigo | M2 | SI | AIS, terminal operation system, and ETC2.0 data analysis |
Wu, Zhanhong | M2 | SI | Application of LLM in the maritime shipping field |
Pan, Jiatai | M1 | SI | AIS data analysis and modeling |
Ushikubo, Ryohei | M1 | SI | Cruise Industry |
Zhong, Yuan | M1 | SI | TBD |
Kaya, Hisaki | M1 | SI | Institutional impact on the Northern Sea Route |
Megantara, Rangga Chrisna | M1 | SI | Optimization of maritime transport network in Indonesia |
Xiao, Jiankun | M1 | SI | TBD |
Undergraduate Students
Name | Grade | Course | Research Topic |
---|---|---|---|
Kanzaki, Ichiho | B4 | PSI | Global logistics intermodal network simulation model |
Magota, Hibito | B4 | PSI | Global logistics intermodal network simulation model |
Mukai, Taiju | B4 | PSI | Global logistics intermodal network simulation model |
Guest Research Students
Friedrich, Kai Shozo (TMI)
Part-time Students
Secretary
Yokozawa, Misako